Female 10 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Lauren Quann | 00:35.42 | 2009-Nov-13 | Samantha Reid | 00:38.08 | 2017-May-06 | ||
100 Free | Sarah Scott-Barter | 01:20.47 | 2017-Apr-09 | |||||
200 Free | Sarah Scott-Barter | 02:47.34 | 2017-Jun-04 | Sarah Scott-Barter | 02:50.47 | 2017-May-06 | ||
400 Free | Sarah Scott-Barter | 05:56.84 | 2017-Jun-04 | Jenna MacLeod | 06:42.54 | 2015-May-03 | ||
800 Free | Lauren Quann | 12:10.54 | 2009-Dec-11 | Sarah Scott-Barter | 12:44.73 | 2017-May-06 | ||
1500 Free | ||||||||
50 Back | Jenna MacLeod | 00:37.48 | 2013-Nov-03 | Katie Tetreault | 00:53.60 | 2010-Apr-10 | ||
100 Back | Sarah Scott-Barter | 01:28.07 | 2017-Apr-09 | |||||
200 Back | Lauren Quann | 03:08.50 | 2009-Nov-13 | Sarah Scott-Barter | 03:10.33 | 2017-May-07 | ||
50 Breast | Sarah Scott-Barter | 00:44.28 | 2017-Apr-09 | Samantha Reid | 00:50.58 | 2017-May-07 | ||
100 Breast | Sarah Scott-Barter | 01:39.57 | 2017-Apr-08 | |||||
200 Breast | Samantha Reid | 03:33.88 | 2017-Oct-22 | Sarah Scott-Barter | 03:32.16 | 2017-May-07 | ||
50 Fly | Sarah Scott-Barter | 00:38.13 | 2017-Feb-12 | Samantha Reid | 00:43.83 | 2017-May-06 | ||
100 Fly | Sarah Scott-Barter | 01:31.85 | 2017-Apr-08 | |||||
200 Fly | Sarah Scott-Barter | 03:26.41 | 2017-Feb-10 | Sarah Scott-Barter | 03:30.61 | 2017-May-06 | ||
100 Medley | Sarah Scott-Barter | 01:29.97 | 2017-Apr-08 | |||||
200 Medley | Sarah Scott-Barter | 03:08.26 | 2017-Feb-12 | Samantha Reid | 03:18.10 | 2017-May-07 | ||
400 Medley | Sarah Scott-Barter | 06:35.21 | 2017-Jun-23 |
Male 10 & Under | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Aaron Day | 00:37.94 | 2011-Dec-09 | |||||
100 Free | Luke MacLean | 01:30.35 | 2019-Apr-28 | |||||
200 Free | Aaron Day | 03:07.05 | 2011-Dec-09 | |||||
400 Free | Ian Stewart | 07:18.74 | 2016-Jun-25 | |||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Ian Stewart | 00:44.98 | 2016-Jun-24 | |||||
100 Back | Aaron Day | 01:38.07 | 2011-Apr-16 | |||||
200 Back | Aaron Day | 03:19.89 | 2011-Dec-09 | |||||
50 Breast | Finley MacDonald | 00:52.07 | 2023-Apr-22 | |||||
100 Breast | Finley MacDonald | 01:54.72 | 2023-May-28 | |||||
200 Breast | Aaron Day | 03:55.82 | 2011-Dec-10 | |||||
50 Fly | Aaron Day | 00:47.38 | 2011-Dec-10 | Aaron Day | 00:48.59 | 2011-Dec-10 | ||
100 Fly | Ian Stewart | 02:26.14 | 2014-Apr-05 | |||||
200 Fly | ||||||||
100 Medley | Aaron Day | 01:39.72 | 2011-Oct-16 | |||||
200 Medley | Aaron Day | 03:28.14 | 2011-Dec-10 | |||||
400 Medley |